Nuevo
Este producto ya no se encuentra disponible
Advertencia: ¡Últimas unidades en stock!
Fecha de disponibilidad:
Year | 2020 |
Net Weight | 8,05 |
Season | ALL YEAR |
Frame Spec | Sprint Disc carbon monocoque, mechanical/electronic shifting compatible, PressFit 86,5x41mm,head tube 1.4"-1.1/8", integrated seat clamp,full carbon dropout, flat mount caliper, thru axle12x142mm, 32mm tires compatible, sizes 47-50-53-55-57-59-61cm |
Sub Category | Sprint |
Frame | Carbon |
Fork | Bianchi Full Carbon Disc 1.4">1.1/8", thru axle 12x100mm |
Brakes | Sram Force HydroHC |
Cassette | Sram Force XG-1270 D1 12sp, 10-11-12-13-14-15-17-19-21-24-28-33T |
Chain | Sram Force D1 12sp |
Crankset | Sram Force D1 48x35T, crank length: 170mm-47/53cm, 172.5mm-55/59cm, 175mm-61cm |
Front Derailleur | Sram Force eTap AXS D1 |
Grip | Cork w/Bianchi logo |
Handlebar | Reparto Corse Compact, Flat Top, alloy 6061 diam.31,8mm, reach 80mm, drop 130mm, Size: 400mm-47/53cm, 420mm-55/59cm, 440mm-61cm |
Rear Derailleur | Sram Force eTap AXS D1 12sp |
Saddle | Selle Royal Seta S1, steel rails, 278x144mm |
Seatpost | Reparto Corse Alloy 6061 shaft, alloy head, 15mmoffset, diam. 27.2mm, Length 350mm |
Shifters | Sram Force eTap AXS D1 2x12sp |
Stem | Reparto Corse Alloy 6061, rise +/-7°, 1.1/8", Ext: 70mm-44cm, 90mm-47/50cm, 100mm-53cm, 110mm-55/57cm, 120mm-59cm, 130mm-61/63cm |
Tire | Vittoria Rubino IV 700x28, 60TPI, G2.0Graphene |
Gender | Unisex |
Wheel/Rim | Fulcrum Racing 618 disc brake |
Color | 1D - CK16/BLACK FULL GLOSSY |
No hay reseñas de clientes en este momento.